Aerosol number concentration during Hornsund-Gdynia cruise in September 2013
Data and Resources
-
Rejs_2013ALLCSV
-
Legend_Rejs2013ALLTXT
Description of data columns in the main file Rejs2013ALL.csv
Additional Info
Field | Value |
---|---|
GCMD keywords |
|
Dataset Center | https://www.dataportal.igf.edu.pl/ |
Maintainer | Grzegorz Karasiński |
Dataset PI |
|
Dataset Owner |
|
Licence | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) |
Dataset status | Complete |
Activity type | in-situ measurements |
Access constraint | Open |
Embargo | |
Dataset modified | |
Version | 1 |
Metadata created | 2024-11-07 |
Quality statement | Quality controlled by manual inspection |
Quality Editor |
|
Spatial distribution | { "coordinates": [ [ 14.233, 76.25 ], [ 13.767, 75.767 ], [ 13.25, 75.283 ], [ 12.75, 74.717 ], [ 12.3, 74.317 ], [ 11.367, 73.317 ], [ 10.667, 72.517 ], [ 10.183, 71.833 ], [ 9.8, 71.367 ], [ 9.45, 70.917 ], [ 9.067, 70.45 ], [ 8.733, 70.0 ], [ 8.4, 69.583 ], [ 8.1, 69.167 ], [ 7.783, 68.733 ], [ 7.45, 68.267 ], [ 7.117, 67.833 ], [ 6.817, 67.333 ], [ 6.3, 66.55 ], [ 5.5, 65.5 ], [ 5.133, 64.583 ], [ 4.667, 64.15 ], [ 4.25, 63.333 ], [ 4.033, 61.9 ], [ 4.033, 60.383 ], [ 4.033, 60.383 ], [ 4.033, 59.433 ], [ 5.733, 58.117 ], [ 6.883, 57.717 ], [ 9.667, 57.767 ], [ 11.783, 56.883 ], [ 12.317, 56.183 ], [ 12.633, 56.067 ], [ 12.65, 55.9 ], [ 12.683, 55.733 ], [ 12.883, 55.55 ], [ 12.883, 55.233 ], [ 16.0, 54.767 ], [ 16.683, 54.8 ], [ 17.65, 54.883 ], [ 18.25, 54.9 ], [ 18.717, 54.883 ], [ 18.967, 54.717 ], [ 18.85, 54.55 ], [ 18.683, 54.533 ], [ 18.583, 54.517 ], [ 18.583, 54.517 ], [ 18.55, 54.517 ] ], "type": "LineString" } |
Region | Svalbard, Norwegian Sea, North Sea, Baltic Sea, Poland |
Start time | 2013-09-10 10:00 UTC |
End time | 2013-09-18 06:45 UTC |
Dataset citation | Karasiński G., Kubicki M., 2024. Aerosol number concentration during Hornsund-Gdynia cruise in September 2013, V1, IG PAS Data Portal. DOI: 10.25171/InstGeoph_PAS_IGData_Aerosol_number_concentration_during_Hornsund_Gdynia_cruise_in_September_2013 |
Dataset DOI | 10.25171/InstGeoph_PAS_IGData_Aerosol_number_concentration_during_Hornsund_Gdynia_cruise_in_September_2013 |
External resource |
|
Publication |
|
Project |
|