Airborne acoustic recordings from Hornsund fjord, Svalbard
Data and Resources
-
Airborne noise recordingsWAV
Airborne noise recordings from Hornsund fjord, Svalbard
Additional Info
| Field | Value |
|---|---|
| GCMD keywords |
|
| Dataset Center | https://dataportal.igf.edu.pl/ |
| Maintainer | Oskar Glowacki |
| Dataset PI |
|
| Dataset Owner |
|
| Licence | Creative Commons Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) |
| Dataset status | In Work |
| Activity type | remote sensing measurements |
| Access constraint | Open |
| Embargo | |
| Dataset modified | |
| Metadata created | 2026-06-16 |
| Quality statement | Quality controlled by manual inspection |
| Quality Editor |
|
| Spatial distribution | { "coordinates": [ [ 15.607558, 77.020171 ], [ 15.607638, 77.020125 ] ], "type": "MultiPoint" } |
| Region | Hornsund fjord, Svalbard |
| Start time | 2023-07-16 10:55 CEST |
| End time | 2024-07-03 13:59 CEST |
| Dataset citation | Glowacki, O., Airborne acoustic recordings from Hornsund fjord, Svalbard. IG PAS Data Portal |
| Dataset DOI | 10.25171/InstGeoph_PAS_IGData_polar-data-2026-014 |
| External resource |
|
| Publication |
|
| Project |
|