FDEM 3D 2024
Data and Resources
-
Ges_3Ddat
3D grid of FDEM data close to the Gęś borehole
-
LISEK_3Ddat
3D grid of FDEM data close to the Lisek borehole
-
RENIFER_3Ddat
3D grid of FDEM data close to the Renifer borehole
Additional Info
| Field | Value |
|---|---|
| GCMD keywords |
|
| Dataset Center | |
| Maintainer | |
| Dataset PI |
|
| Dataset Owner |
|
| Licence | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Dataset status | Complete |
| Activity type | remote sensing measurements |
| Access constraint | Open |
| Embargo | 2025-09-03 |
| Dataset modified | 2024-07-30 |
| Metadata created | 2024-07-30 |
| Quality statement | Quality controlled by statistical and manual inspection |
| Quality Editor |
|
| Spatial distribution | { "coordinates": [ [ [ 15.5376683, 77.0027017 ], [ 15.5376683, 77.0119833 ], [ 15.5608083, 77.0119833 ], [ 15.5608083, 77.0027017 ], [ 15.5376683, 77.0027017 ] ] ], "type": "Polygon" } |
| Region | Svalbard |
| Start time | 2024-06-09 00:00 CEST |
| End time | 2024-07-04 00:00 CEST |
| Dataset citation | |
| Dataset DOI | 10.25171/InstGeoph_PAS_IGData_SO_2024_09_02_FDEM_3D_2024 |
| External resource |
|
| Publication |
|
| Project |
|