FROST geophone seismic data Hornsund 2023_2024
Data and Resources
Additional Info
| Field | Value |
|---|---|
| GCMD keywords |
|
| Dataset Center | https://www.dataportal.igf.edu.pl/ |
| Maintainer | Data Steward |
| Dataset PI |
|
| Dataset Owner |
|
| Licence | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) |
| Dataset status | Complete |
| Activity type | in-situ measurements |
| Access constraint | Open |
| Embargo | 2023-09-10 |
| Dataset modified | 2024-08-27 |
| Metadata created | 2024-11-22 |
| Quality statement | Not quality controlled |
| Quality Editor |
|
| Spatial distribution | { "coordinates": [ [ [ 15.52241, 77.00092 ], [ 15.52241, 77.04445 ], [ 15.62045, 77.04445 ], [ 15.62045, 77.00092 ] ] ], "type": "Polygon" } |
| Region | Svalbard, Hornsund |
| Start time | 2023-09-01 02:00 CEST |
| End time | 2024-08-31 02:00 CEST |
| Dataset citation | W. Gajek, A. Köhler, A. Wuestefeld, and A. Hanssen. Hornsund 2023-2024 geophone data frost, 2024. URL https://doi.org/10.25171/InstGeoph_PAS_IGData_FROST_geophone_seismic_ data_Hornsund_2023_2024. Dataset: Geophone seismic data. |
| Dataset DOI | 10.25171/InstGeoph_PAS_IGData_FROST_geophone_seismic_data_Hornsund_2023_2024 |
| External resource |
|
| Publication |
|
| Project |
|