GPR-derived snow depth profiles in Fuglebekken catchment, Hornsund, Svalbard – Spring 2022
Data and Resources
-
Fuglebekken snow 2022 GPR profiles - RAW filesZIP
Archive contains 12 GPR snow sounding profiles from the Fuglebekken...
-
Fuglebekken snow 2022 GPR profiles - processed filesZIP
Archive contains 12 GPR snow sounding profiles from the Fuglebekken...
Additional Info
| Field | Value |
|---|---|
| GCMD keywords |
|
| Dataset Center | |
| Maintainer | luks@igf.edu.pl |
| Dataset PI |
|
| Dataset Owner |
|
| Licence | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Dataset status | Complete |
| Activity type | in-situ measurements |
| Access constraint | Open |
| Embargo | |
| Dataset modified | |
| Metadata created | 2025-11-27 |
| Quality statement | Quality controlled by manual inspection |
| Quality Editor |
|
| Spatial distribution | { "coordinates": [ [ [ 15.548535, 77.003768 ], [ 15.567759, 77.007628 ], [ 15.560092, 77.011384 ], [ 15.544644, 77.013004 ], [ 15.533773, 77.01321 ], [ 15.528395, 77.011564 ], [ 15.526106, 77.009635 ], [ 15.525992, 77.008477 ], [ 15.528166, 77.006779 ], [ 15.536748, 77.004823 ], [ 15.548535, 77.003768 ] ] ], "type": "Polygon" } |
| Region | Svalbard |
| Start time | 2022-04-29 00:00 CEST |
| End time | 2022-04-29 00:00 CEST |
| Dataset citation | |
| Dataset DOI | https://doi.org/ |
| External resource |
|
| Publication |
|
| Project |
|