GPR-derived snow depth profiles in Revdalen valley, Hornsund, Svalbard – Spring 2022
Data and Resources
-
Revdalen snow 2022 GPR profiles - RAW filesZIP
Archive contains 11 GPR snow sounding profiles from the Revdalen valley. RAW...
-
Revdalen snow 2022 GPR profiles - processed filesZIP
Archive contains 11 GPR snow sounding profiles from the Revdalen valley....
Additional Info
| Field | Value |
|---|---|
| GCMD keywords |
|
| Dataset Center | |
| Maintainer | |
| Dataset PI |
|
| Dataset Owner |
|
| Licence | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Dataset status | Complete |
| Activity type | in-situ measurements |
| Access constraint | Open |
| Embargo | |
| Dataset modified | |
| Metadata created | 2025-11-28 |
| Quality statement | Quality controlled by manual inspection |
| Quality Editor |
|
| Spatial distribution | { "coordinates": [ [ [ 15.47347, 77.000942 ], [ 15.430445, 77.018641 ], [ 15.382842, 77.034467 ], [ 15.356295, 77.041039 ], [ 15.332494, 77.039191 ], [ 15.329747, 77.034056 ], [ 15.355379, 77.019669 ], [ 15.380096, 77.014733 ], [ 15.403897, 77.01 ], [ 15.428614, 77.003413 ], [ 15.447838, 77.000324 ], [ 15.47347, 77.000942 ] ] ], "type": "Polygon" } |
| Region | Svalbard |
| Start time | 2022-04-28 00:00 CEST |
| End time | 2022-04-29 00:00 CEST |
| Dataset citation | |
| Dataset DOI | https://doi.org/ |
| External resource |
|
| Publication |
|
| Project |
|