Grain size data for the Isbjørnhamna beach, Svalbard (2022-2024)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| GCMD keywords |
|
| Dataset Center | https://zenodo.org/ |
| Maintainer | |
| Dataset PI |
|
| Dataset Owner |
|
| Licence | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Dataset status | Complete |
| Activity type | in-situ measurements |
| Access constraint | Open |
| Embargo | |
| Dataset modified | 2026-07-02 |
| Metadata created | 2026-07-02 |
| Quality statement | Not quality controlled |
| Quality Editor |
|
| Spatial distribution | { "coordinates": [ [ [ 14.24, 77.22 ], [ 16.83, 77.22 ], [ 16.83, 76.82 ], [ 14.24, 76.82 ], [ 14.24, 77.22 ] ] ], "type": "Polygon" } |
| Region | Svalbard, Spitsbergen, Hornsund |
| Start time | 2022-08-26 02:00 CEST |
| End time | 2024-06-23 01:59 CEST |
| Dataset citation | Swirad, Z. (2026). Grain size data for the Isbjørnhamna beach, Svalbard (2022-2024) [Data set]. Zenodo. |
| Dataset DOI | 10.5281/zenodo.21128398 |
| External resource |
|
| Publication |
|
| Project |
|