HOR3_seismic
Data and Resources
-
2017_HOR3_seismic.segySEG-Y
Active seismic in segy format after vertical stack of multiple shots in each...
-
2018_HOR3_seismic.segySEG-Y
active seismic from 2018 frozen conditions in standard segy format after...
Additional Info
| Field | Value |
|---|---|
| GCMD keywords |
|
| Dataset Center | https://dataportal.igf.edu.pl |
| Maintainer | Data Steward |
| Dataset PI |
|
| Dataset Owner |
|
| Licence | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Dataset status | Complete |
| Activity type | in-situ measurements |
| Access constraint | Open |
| Embargo | 2021-10-01 |
| Dataset modified | 2021-05-04 |
| Metadata created | 2021-05-04 |
| Quality statement | Quality controlled by statistical and manual inspection |
| Quality Editor |
|
| Spatial distribution | { "coordinates": [ [ 15.55483, 77.0038 ], [ 15.54602, 77.01128 ] ], "type": "LineString" } |
| Region | Hornsund, Spitsbergen |
| Start time | 2019-09-01 00:00 CEST |
| End time | 2018-05-31 00:00 CEST |
| Dataset citation | Majdański, M., 2021. HOR3_seismic. IG PAS Data Portal. |
| Dataset DOI | 10.25171/instgeoph_pas_igdata_hor3_seismic_2021_004 |
| External resource |
|
| Publication |
|
| Project |
|