SWAN wave model simulations for Hornsund, Svalbard, 07.2015-06.2023
Data and Resources
Additional Info
| Field | Value |
|---|---|
| GCMD keywords |
|
| Dataset Center | https://zenodo.org/ |
| Maintainer | |
| Dataset PI |
|
| Dataset Owner |
|
| Licence | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) |
| Dataset status | Complete |
| Activity type | numerical simulation |
| Access constraint | Open |
| Embargo | |
| Dataset modified | 2024-10-02 |
| Metadata created | 2026-02-25 |
| Quality statement | Not quality controlled |
| Quality Editor |
|
| Spatial distribution | { "coordinates": [ [ [ 14.24, 77.22 ], [ 16.83, 77.22 ], [ 16.83, 76.82 ], [ 14.24, 76.82 ], [ 14.24, 77.22 ] ] ], "type": "Polygon" } |
| Region | Svalbard, Spitsbergen, Hornsund |
| Start time | 2015-07-01 02:00 CEST |
| End time | 2023-07-01 02:00 CEST |
| Dataset citation | Herman A., Swirad Z.M., & Moskalik M. 2024. SWAN wave model simulations for Hornsund, Svalbard, 07.2015-06.2023. Zenodo. |
| Dataset DOI | 10.5281/zenodo.13871928 |
| External resource |
|
| Publication |
|
| Project |
|