Timelapse photographs from Baranowskiodden to Hansbukta and Hansbreen
Data and Resources
Additional Info
Field | Value |
---|---|
GCMD keywords |
|
Dataset Center | https://dataportal.igf.edu.pl |
Maintainer | Data Steward |
Dataset PI |
|
Dataset Owner |
|
Licence | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) |
Dataset status | In Work |
Activity type |
|
Access constraint | Registered users (automated approval) |
Embargo | |
Dataset modified | 2022-02-18 |
Version | 1.0 |
Metadata created | 2022-02-18 |
Quality statement | Quality controlled by manual inspection |
Quality Editor |
|
Spatial distribution | { "coordinates": [ [ [ 15.602, 77.006 ], [ 15.574, 77.021 ], [ 15.703, 77.011 ], [ 15.602, 77.006 ] ] ], "type": "Polygon" } |
Region | Svalbard, Spitsbergen, Hornsund |
Start time | 2016-07-30 00:00 UTC |
End time | 2020-12-31 23:59 UTC |
Dataset citation | Moskalik M., Głowacki O., Luks B. Timelapse photographs from Baranowskiodden to Hansbukta and Hansbreen. |
Dataset DOI | https://doi.org/ |
External resource |
|
Publication |
|
Project |
|