Timelapse photographs from Fannytoppen slope to Hansbukta and Hansbreen
Data and Resources
Additional Info
Field | Value |
---|---|
GCMD keywords |
|
Dataset Center | https://dataportal.igf.edu.pl |
Maintainer | Data Steward |
Dataset PI |
|
Dataset Owner |
|
Licence | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) |
Dataset status | Complete |
Activity type |
|
Access constraint | Open |
Embargo | |
Dataset modified | 2022-02-18 |
Version | 1.0 |
Metadata created | 2022-02-18 |
Quality statement | Quality controlled by manual inspection |
Quality Editor |
|
Spatial distribution | { "coordinates": [ [ [ 15.685, 77.007 ], [ 15.594, 77.001 ], [ 15.594, 77.023 ], [ 15.685, 77.007 ] ] ], "type": "Polygon" } |
Region | Svalbard, Spitsbergen, Hornsund |
Start time | 2016-04-12 00:00 UTC |
End time | 2019-07-16 23:59 UTC |
Dataset citation | Moskalik M., Głowacki O., Luks B. Timelapse photographs from Fannytoppen slope to Hansbukta and Hansbreen. |
Dataset DOI | https://doi.org/ |
External resource |
|
Publication |
|
Project |
|