Terrestrial laser scans captured in Hornsund fjord, Svalbard during summer 2023
Data and Resources
Additional Info
| Field | Value |
|---|---|
| GCMD keywords |
|
| Dataset Center | https://dataportal.igf.edu.pl |
| Maintainer | |
| Dataset PI |
|
| Dataset Owner |
|
| Licence | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Dataset status | In Work |
| Activity type | remote sensing measurements |
| Access constraint | Open |
| Embargo | |
| Dataset modified | 2026-08-05 |
| Metadata created | 2026-08-05 |
| Quality statement | Quality controlled by manual inspection |
| Quality Editor |
|
| Spatial distribution | { "coordinates": [ [ [ 15.52326, 77.12678 ], [ 16.10333, 77.12678 ], [ 16.10333, 77.01194 ], [ 15.52326, 77.01194 ], [ 15.52326, 77.12678 ] ] ], "type": "Polygon" } |
| Region | Hornsund fjord, Svalbard |
| Start time | 2023-06-20 17:30 CEST |
| End time | 2023-08-08 14:27 CEST |
| Dataset citation | Lewińska, P., Maniktala, D., Glowacki, O. (2026). Terrestrial laser scans captured in Hornsund fjord, Svalbard during summer 2023 [Dataset]. IG PAS Data Portal. |
| Dataset DOI | 10.25171/InstGeoph_PAS_IGData_polar-tls_hornsund_2023 |
| External resource |
|
| Publication |
|
| Project |
|