Satellite images Vistula River
Data and Resources
-
Table summarizing the remote sensing datasetsDOCX
Table summarizing the remote sensing datasets.
Additional Info
Field | Value |
---|---|
GCMD keywords |
|
Dataset Center | https://dataportal.igf.edu.pl |
Maintainer | Data Steward |
Dataset PI |
|
Dataset Owner |
|
Licence | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) |
Dataset status | Complete |
Activity type | long-term monitoring |
Access constraint | Open |
Embargo | |
Dataset modified | |
Version | |
Metadata created | |
Quality statement | Not quality controlled |
Quality Editor |
|
Spatial distribution | { "coordinates": [ [ [ 20.72797, 52.44737 ], [ 20.60669, 52.37328 ], [ 19.56953, 52.38517 ], [ 19.63289, 52.65821 ], [ 20.72797, 52.44737 ] ] ], "type": "Polygon" } |
Region | Warsaw |
Start time | 1984-12-31 22:00 UTC |
End time | 2017-12-30 22:00 UTC |
Dataset citation | |
Dataset DOI | https://doi.org/ |
External resource |
|
Publication |
|
Project |
|